| Sr. | Name of the Industrial sectors | Type of Technology Used | No. of ESIA Projects |
|---|---|---|---|
| 1 | Building Construction | 7 | |
| 2 | Bulk Drugs & Pharmaceuticals | 27 | |
| 3 | Chemical Fertilizers | 11 | |
| 4 | Coal Mining | 3 | |
| 5 | Common Bio Medical Waste Treatment Facility (CBMWTF) | 15 | |
| 6 | Common Effluent Treatment Plants (CETPs) | 7 | |
| 7 | Common Hazardous Waste Treatment, Storage & Disposal Facilities (TSDF) | 3 | |
| 8 | Distilleries | 1 | |
| 9 | Dyes and Dye Intermediates | 21 | |
| 10 | Energy Conservation (Wind & Solar) | 3 | |
| 11 | Highway Projects | 2 | |
| 12 | Industrial Estate/Park/SEZ | 2 | |
| 13 | Manmade fiber | 7 | |
| 14 | Mining of Minerals | 7 | |
| 15 | Paints, Pigments and Intermediates | 5 | |
| 16 | Pesticides Industry | 16 | |
| 17 | Sugar industries | 2 | |
| 18 | Synthetic Organic Chemical | 44 | |
| 19 | Synthetic Resins (Plywood making) | 9 | |
| 20 | Tourism project: Resort, Pillgrimage & commecial Development in Eco Sentivive Area | 1 | |
| 21 | Townships & Area Development Projects | 1 | |
| 194 |